Tuesday, July 27, 2010

My RoadiD


Accidents happen. It may happen when you least expect it and when you are unprepared. Minor accidents can leave you sprained or wounded but major accidents can be much worse.

When unable to provide vital personal information, rescuers may not be able to manage you properly during emergencies. Name, age, address, home phone number or other contact information are needed when accidents strike. Relatives need to be informed and the hospital needs crucial information like allergies and blood type.


During training, I carry a school ID for security. I slip it inside my pouch or pocket when I run or bike. Despite its size, it can be cumbersome. Then a friend showed me his RoadiD. It’s a bracelet with all your vital information engraved in a metal plate. He ordered his RoadiD online at www.roadid.com for $20-$30 (depending on the design). The best thing about it is that they ship worlwide at a very cheap fee.


After choosing which design I want, I ordered. My roadiD arrived a little late than expected since I addressed it to my province address. But it never bothered me since roadiD owners or management have excellent customer service. I emailed them my concern and they were very prompt in their reply. They were more worried than I was regarding my late order. When I got my bracelet I was ecstatic. They were neatly done and they looked really durable.


For security, I now wear my roadiD everytime I run and cycle outdoors. I also tried wearing it during our open water swim training and they were perfect. For a  runner, cyclist, swimmer, mountaineer, triathlete or any multi-sport individual, the roadiD is not only an accessory. It’s a necessity.


Security is what roadiD offers. Peace of mind at a cheap cost.


Thursday, July 22, 2010

A Runner's Most Memorable Moment


All runners have their own precious memorable running moment. It may happen during training or racing or any other running related activity. The moment so special that you can’t help but smile every time you think about it.
(CERC and GUARDO runners before the race)
Mine. It was during the MILO 33rd Manila Eliminations last year when something unexpected happened. Not when I crossed the finish line under 5 hours. Not when they donned me a finisher’s medal. Not when fellow CERC members cheered when we crossed the finish line. It was while I was charging my last 7K that I felt a unique feeling of happiness with running.
(Kenneth my Pacer with new runner friends)
The 33rd MILO Marathon Manila Eliminations was my first full marathon and I was paced by fellow CERC member Kenneth Casquejo. His legs started to sore after 20K thus he let me run ahead and maintain pace. I was running comfortably until KM 32 when fatigue set in. My legs felt sore and heavy. My breathing labored. A lot of times I wanted to quit. But I didn’t. I held on. I kept reminding myself that I am a Cebuano running a marathon in Manila and that I should at least finish the race so as not let my friends down. As I was nearing the last turn to Roxas Boulevard, I saw an Aid station packed with happy and vibrant marshals. As I passed by the station they sprayed me with cool water and shouted “YOUR ALMOST THERE!!! KAYA MO YAN!!!” That totally liven me up. I smiled as I passed them not expressing that deep inside I wanted to cry. Not for pain. But for gratitude. Their support helped push me to the last few kilometers of the race.
(Finish Line with Ronald and Dr.Alex Junia)
What is your most memorable running moment? Please share.

(Cebu Executive Runners Club)

Tuesday, July 20, 2010

CEBU RACE UPDATES!!!


STC will host its 2nd MOVE with Air this Saturday (July 24, 2010) at the STC Grounds. Attracting all STC Alumni, it is a race all male single runners should not miss. Registration still ongoing at Abellana Sports Complex and RUNNR Ayala. REGISTER NOW!!!

 (Reel Runner at Move with Air 2009)



During the MOVE with AIR Run, FRS will be giving free samples to participants. After the race do not forget to visit the FRS Booth and get to try the supplement endurance athletes use. Multi-Sport Team REBORN athletes will also be there to answer your questions. See you there!!!


REGISTRATION UPDATES!!!

RUNNR Cebu is now accepting registrations for St.Ignatius Run scheduled on July 31, 2010. Visit RUNNR and get to see all the new running products available as well as items which are on SALE!!! 

Wednesday, July 14, 2010

ENERGIZER Race Results


10K
rank    RACENO    LASTNAME    FIRSTNAME    MI    time
1    1984    SINGSON    ADONIS        00:31:55:403
2    1107    BUSA    ALVIRG    R    00:31:58:794
3    1041    DUENAS    JOHN PHILIP    C    00:32:12:794
4    1106    CAROLINO    JOBERT        00:32:32:810
5    1811    VARGAS    REYCO MARCO        00:33:03:764
6    1008    DELOS SANTOS    MARY GRACE    B    00:34:12:344
7    1009    MANAGIL    MOH SHERWIN    E    00:34:23:391
8    1287    LOPEZ    MARK STEVEN    R    00:34:25:359
9    1095    GABUYA    RENZIE        00:34:39:141
10    1203    CARTER    MADELYN    M    00:34:52:266
11    1484    BURDETTE    CHRIS    A    00:34:52:704
12    1314    LUMONSOD    JEPPY    R    00:35:15:126
13    1307    DE GRACIA    VICTOR    M    00:35:20:267
14    1655    SABANAL    NESTOR JR.    G    00:35:20:704
15    1957    MARIQUIT    FRIDRICH        00:37:04:394
16    1928    PIZARRAS    JAY        00:38:38:131
17    1888    BAYLON    GERLY ROSE        00:38:51:37
18    1889    MENDEZ    RYAN        00:39:31:70
19    1964    SAVERON    ARTHUR        00:39:38:288
20    1945    OUANO    CILU JOEL        00:39:52:70
21    1666    REDIDO    JOVELITO    D    00:39:53:54
22    1981    ARANAS    JOHN CLIFFORD        00:40:03:883
23    1268    TAG-AT    FRANK CESAR        00:40:38:337
24    1497    LIM    STEPHENE    P    00:41:05:462
25    1863    ALLOSADA    WENDELL        00:42:03:214
26    1151    SOLON    MERRYCRIS    V    00:43:10:262
27    1253    PANIMDIM    DOMINIC        00:43:10:809
28    1991    MONTECILLO    JORLITO        00:43:11:903
29    1891    COLVERA    MA. LUZ        00:43:21:216
30    1785    ENERGIZER            00:43:37:497
31    1371    PRUDENCIADO    ARVIN    T    00:43:51:279
32    1784    ENERGIZER            00:43:57:185
33    1250    REYES    ERWIN    R    00:43:57:951
34    1778    ENERGIZER            00:44:07:357
35    1614    TRASMONTE    TRINO REY    C    00:44:18:404
36    1156    TAN    JUN    C    00:44:18:951
37    1657    ENRIQUE    JIMMY    G    00:44:19:717
38    1537    BACULI    JESUS SR.        00:44:21:29
39    1378    NAJARRO    JANE HYACINTH    T    00:44:32:866
40    5776    ENERGIZER            00:44:33:498
41    1176    BAJARIAS    RAUL    P    00:44:36:889
42    1698    ANTIPUESTO    JOEL    C    00:44:37:327
43    1423    CATACUTAN    RICARLITO    M    00:45:02:265
44    1960    JAVIERTO    ENRICO        00:45:17:796
45    5890    PONTERES    CHYLE    T    00:45:18:234
46    1357    YAP    KENNETH    Y    00:45:28:515
47    1799    ENERGIZER            00:45:31:31
48    1158    COMENDADOR    JADE    B    00:45:32:125
49    1136    ONG    JOHN    F    00:45:32:890
50    1096    ARANAS    MARCO ANTONIO    D    00:45:33:547
51    1643    DELOS REYES    JOHN YRE    S    00:45:37:265
52    1999    GAYOTIN    LYNDON        00:45:41:312
53    1157    OLITA    JEFFREY    C    00:45:44:375
54    1184    SOLANA    RITCHIE IAN        00:45:51:47
55    1137    GODINEZ    MELCHOR    M    00:46:00:782
56    1036    CODINO    JEFREY    C    00:46:58:533
57    1000    CEDENO    CRESTOPHER    A    00:47:15:268
58    1602    AMORES    JUDE    B    00:47:15:924
59    1403    HERMOSILLA    EMERALDE    V    00:47:16:799
60    1100    LARIOSA    GABBY    C    00:47:17:565
61    1073    SITON    ERVIN    P    00:47:25:877
62    1988    SULIANO    ROGER        00:47:32:112
63    1987    APACIBLE    VICTOR        00:47:34:81
64    1929    GO    LESLIE RYAN        00:47:34:628
65    1069    MARTIN    IAN MARC    C    00:47:35:174
66    1853    FEROL    FREDERICK        00:47:37:799
67    1012    LIM    JOSE MERDINO        00:47:44:362
68    1159    ROSAS    EMILY    D    00:47:44:800
69    1573    BRIGOLI    RUBEN    A    00:47:45:456
70    1210    FLORES    TOMASITO    M    00:47:47:753
71    1874    RANESES    MICHAEL        00:48:05:581
72    1029    RABANG    ISRAEL    P    00:48:08:425
73    1034    CORBITA    JOHN KEVIN    M    00:48:08:863
74    1394    GONZALES    ARCHIE    M    00:48:13:347
75    1027    GAKO    CHUM    S    00:48:14:222
76    1856    MANCIO    MICHAEL        00:48:14:988
77    1610    VERDIDA    PABLO    B    00:48:17:66
78    1605    CERDENA    RUBEN    G    00:48:45:832
79    1093    LONGINOS    MARK ANTHONY    S    00:48:54:801
80    1112    GONZAGA    RYAN LAUREN    C    00:49:04:973
81    1640    BUSLON    JAMBI    I    00:49:10:114
82    1911    DENOY    RICHARD        00:49:23:458
83    1451    SISOR    DAVE    O    00:49:24:114
84    1016    DEL ROSARIO    KENNETH    D    00:49:25:646
85    1670    SATORRE    JOVELY    S    00:49:26:411
86    1342    ORTIZ    ERLYD    R    00:49:28:52
87    1055    SUSADA    JESSE    S    00:49:29:365
88    1814    LAO    OSCAR        00:49:38:224
89    1276    QUISIMUNDO    NELSON    C    00:49:46:974
90    1364    DAVID    DONABELLA    V    00:49:47:631
91    1544    COMEROS    GERLYN        00:49:48:177
92    1611    BALANSAG    ROLAND    M    00:49:53:865
93    1448    SIEGA    RENANTE    P    00:49:55:506
94    1061    PALMA    HELEN    L    00:50:10:600
95    1554    TORREON    MARKEL    A    00:50:11:256
96    1272    CLIMACO    BRYAN        00:50:12:131
97    1310    BLANCO    SALVDIAN    G    00:50:13:06
98    1234    NUNEZ    JOIE    P    00:50:14:866
99    1230    CASA    DONEL        00:50:19:241
100    1252    FANTONIAL    MARK DEXTER    S    00:50:30:69
101    1175    PRIETO    HOMER        00:50:44:179
102    1282    VILLAGORDA    ALEXANDER    A    00:50:45:54
103    1455    YOSORES    JAY    V    00:50:45:710
104    1704    WATIN    CYRE MARIE    C    00:50:46:257
105    1973    HINAYON    RONALD        00:50:46:804
106    1710    RACUYA    RICO    G    00:51:10:757
107    1976    YU    KENNETH     JAMES    00:51:15:570
108    1161    LIMPAG    MARLEN        00:51:17:976
109    1486    BAUNSIT    LIMHAR        00:51:23:992
110    1772    ENERGIZER            00:51:35:586
111    1955    BONTILAO    EDILBERTO JR.        00:51:36:133
112    1693    TAN    EDUARD PHILLIP    S    00:51:37:446
113    1224    RODRIGUEZ    DIABEL    C    00:51:53:633
114    1160    LIMPAG    MAX        00:51:54:508
115    1266    CABRERA    RONALD        00:51:57:352
116    1144    CORTES    JAMES    O    00:51:58:09
117    1489    MECAYDOR    GERALD        00:52:05:09
118    1401    HO    RICHELIEU MARIANO    S    00:52:07:196
119    1263    LORENZO    ARNOLD        00:52:12:228
120    1418    OLIVAR    JOJO    R    00:52:12:775
121    1850    YBALLE    DHARTTE KRISTIAN        00:52:15:290
122    1692    TAN    LUCKY REY    S    00:52:23:56
123    1875    BAUTISTA    JOHN        00:52:24:478
124    1804    COLINA    RUEL        00:52:25:353
125    1202    PALOS    JAN DAVID    T    00:52:28:853
126    1864    MERCADER    FRANKLIN        00:52:34:213
127    1652    BESABELLA    GERALD    J    00:52:53:463
128    1472    CORTES    RAFFY    S    00:52:54:994
129    1477    PURA    MARK DUANE    G    00:52:57:510
130    1379    TALAN    RODILOU        00:53:02:869
131    1709    CARCUEVA    WALTER    A    00:53:05:713
132    1473    VERGARA    JOSEPH    B    00:53:06:588
133    1452    DOQULSA    DARYL    C    00:53:08:885
134    1456    ALCOMENDRAS    JORGEN    S    00:53:09:432
135    1228    TAMPUS    MANUEL        00:53:10:88
136    1167    LANSANG    ROY    S    00:53:12:823
137    1459    GO    STEVE        00:53:15:338
138    1437    ROSALES    DINO        00:53:15:995
139    1621    DELA SERNA    RAY    O    00:53:16:870
140    1025    PATINO    ALLISTAIR    M    00:53:17:526
141    1457    CANILLO    ROCHELL    O    00:53:19:57
142    1399    OPLADO    JUNDRYL    S    00:53:20:917
143    1985    LIPARDO    MARINA        00:53:21:464
144    1532    DAYANDAYAN    ROSAMAY    L    00:53:24:307
145    1511    AMOR    KARI SHAWNICE    Q    00:53:25:73
146    1893    GENERALE    MAIREL        00:53:29:448
147    1739    BARING    NINO MICHAEL    P    00:53:34:589
148    1912    ROSALES    ROBERT        00:53:35:245
149    1011    OSMENA    VINCENT    B    00:53:36:230
150    1086    MENDOZA    STAN    B    00:53:42:27
151    1111    ARONG    ALEX    P    00:53:47:167
152    1206    DUBLIN    GEORGE    F    00:53:48:917
153    1485    VILLARANTE    HERBERT        00:53:54:167
154    1816    HERNANDEZ    JOSEPH        00:53:57:558
155    1517    BAEL    JOSE ROE    T    00:53:58:761
156    1724    COLINA    SHELDON    G    00:53:59:199
157    1809    BARGAMENTO    VICTOR EUGENE        00:54:04:121
158    1396    LAROBIS    JORGE    R    00:54:04:777
159    1164    DABON    JASON        00:54:05:871
160    1330    AGCOPRA    EMMANUEL    P    00:54:06:637
161    1087    CODINA    ARNOLD    M    00:54:08:496
162    1085    CABRERA    CHRISTOPHER    L    00:54:09:262
163    1630    KAQUILALA    WYNFORD    S    00:54:09:918
164    1277    DUARTE    ROWENA    N    00:54:10:902
165    1088    ABATAYO    MARK GREGORY        00:54:12:652
166    1910    HERNANDEZ    DENNIS        00:54:13:199
167    1534    CLARO    DONNA    C    00:54:15:168
168    1122    MABANTA    CHAD        00:54:16:371
169    1243    GARCIANO    KRISTIAN PAUL    A    00:54:18:12
170    1982    ADOBAS    SWEET HONESTY        00:54:20:309
171    1238    MODESTO    MARK    G    00:54:25:340
172    1482    ONGLATCO    DANESSA    L    00:54:25:887
173    1414    ESCOBIDO    VINCENT    L    00:54:26:324
174    1633    BACSAN    JANNES    S    00:54:27:309
175    1651    VILLADOLID    NICASIO    D    00:54:28:950
176    1126    VILLASOR    JOVENIANO    N    00:54:32:887
177    1686    SALCES    NEIL WAYNE    C    00:54:33:543
178    1718    MENESES    JOCILITA    A    00:54:38:465
179    1092    AMOIN    CYRIL    T    00:54:40:106
180    1857    MARIBAO    REY FERDINAND        00:54:40:981
181    1885    TING    JAMES        00:54:41:637
182    1050    SUMAMPONG    RAMONITA        00:54:42:512
183    1952    PONCE    ANTHONY        00:54:43:169
184    1450    SANCHEZ    EDGUARDO        00:54:43:825
185    1763    ENERGIZER            00:54:46:669
186    1636    GO    KIM    Y    00:54:48:856
187    1684    UY    FRANCIS KENT    O    00:54:50:59
188    1677    CANETE    CLARK    D    00:54:51:44
189    5955    TILLANO    PRECIOUS ELISA        00:54:58:481
190    1608    BARONDA    ALODITO    M    00:55:10:950
191    1619    SINGSON    BHOYING    R    00:55:11:716
192    1079    ALMERO    INA    A    00:55:14:669
193    1656    OCHEA    ANICETO    D    00:55:16:638
194    1725    DOMINGO    ANDREW JOHN    R    00:55:19:44
195    1125    NAVARRETE    NEILSON    G    00:55:23:966
196    1629    MAPADA    VICENTE II    R    00:55:44:529
197    1703    ABELLANOSA    ZANDER VICTOR    C    00:55:45:514
198    1454    CALIWATAN    CLARICE        00:55:46:170
199    1831    TABINO    ROCHELLE        00:55:48:686
200    1040    GADOR    VICENTE JR    L    00:55:49:342
201    1173    SIA    KYLE ANTHONY    A    00:55:56:14
202    1543    VILLARIN    ELGIE    L    00:55:57:983
203    1623    LANOZO    IAN    D    00:55:58:858
204    1412    VILLACORTA    JUNNE RAY    E    00:56:02:358
205    1313    JADULCO    LUISITA    C    00:56:04:217
206    1755    ENERGIZER            00:56:06:952
207    1075    CANETE    ALEX        00:56:11:218
208    1074    BRANZUELA    NICOLE    O    00:56:12:530
209    1547    GANDIONCO    FERNANDO    R    00:56:15:46
210    1007    TIU    LEONARD    U    00:56:15:921
211    1958    VILLARTA    EMMANUEL        00:56:16:905
212    1428    ADVINCULA    MA. SHERINA    L    00:56:22:265
213    1803    LEGASPI    SENJAMIR    A    00:56:23:140
214    1421    BALAHAN    HEBRONITA    G    00:56:23:577
215    1494    URPIANA    HERNAN JR.    S    00:56:24:233
216    1904    TAJANLANGIT    JOSELITO        00:56:24:890
217    1998    DELUSA    ALBERTO        00:56:26:202
218    1280    YU    MARIVIC    G    00:56:37:577
219    1198    LOPERA    SANTIAGA    Q    00:56:38:234
220    1876    MORRE    WILFREDO        00:56:40:203
221    1727    FLORES    ERIC    C    00:56:41:187
222    1665    NERY    VINSON JOSEF    O    00:56:43:265
223    1650    TARIMAN    ROEL    J    00:56:44:140
224    1927    CARDENAS    NINO CHRISTOPHER        00:56:45:125
225    1639    VELOSO    POMEROY        00:56:46:546
226    1622    YLAYA    JAYSON    M    00:56:52:125
227    1939    LAO    PESALINA        00:56:52:672
228    1226    MANDAL    NOEMIE    C    00:56:53:218
229    1047    CORTES    ALEXIS    T    00:56:53:984
230    1474    CORTES    CHRISTIAN DAVE    C    00:56:55:78
231    1898    LAZARTE    LYNDEE        00:56:56:609
232    1475    CORTES    CRIS THADEO    C    00:56:57:484
233    1181    BARTOLOME    ARLORN    V    00:57:00:219
234    1880    TALADUA    ALLAN        00:57:01:203
235    1097    MORILLA    JACK DANIEL    A    00:57:03:719
236    1257    PONCE    ABBY    B    00:57:04:703
237    1152    PURACAN    HERNANDO DEX    D    00:57:05:250
238    1150    LUA    RICHARD    T    00:57:23:188
239    1140    BERLIN    LET    D    00:57:24:172
240    1654    SARCHEZ    LE ROY GERALD    A    00:57:24:829
241    1736    MINOZA    FERNANDO        00:57:25:813
242    1229    PIENCENAVES    BRADLEY    G    00:57:27:16
243    1278    GALENDEZ    ROLANDO    Y    00:57:27:782
244    1070    YU    LALINKA        00:57:29:95
245    1358    GERUNDIO    JUNREY    Y    00:57:30:297
246    1286    GERMINO    JERMINE    P    00:57:31:501
247    1487    VILLAGONZALO    NOEL        00:57:33:469
248    1035    DELA CERNA    INOCENCIO    A    00:57:35:438
249    1439    OSMENA    ANNA CRISTINA    E    00:57:44:407
250    1109    TAPAYA    ARTHUR    M    00:57:45:63
251    1300    ARRADAZA    FULTON IKE    S    00:57:46:485
252    1043    CHUA    JEFFERY ANTHONY    C    00:57:47:32
253    1120    ARANEZ    WILBERT    T    00:57:47:798
254    1121    FERRER    STEPHEN    F    00:57:48:454
255    1762    ENERGIZER            00:57:51:954
256    1279    VILLAMOR    CHRISTOPHERCHARD        00:57:55:345
257    1907    ALLOCOD    ROEL        00:57:57:204
258    1706    ATUEL    VHER KLEO    I    00:57:58:407
259    1714    CUBICO    CARMELITO    L    00:58:00:376
260    1715    CUBICO    CHRISTINE    L    00:58:03:111
261    1249    BARITUA    ROBERT        00:58:04:95
262    1476    LO    CHESTER GLENN        00:58:08:580
263    1033    DELA CERNA    ERIKA    D    00:58:10:767
264    1255    KHO    KERWIN JOHN    T    00:58:11:423
265    1746    YUSON    REY        00:58:12:80
266    1801    ISOBAL    ANDREW        00:58:16:455
267    1552    DIAZ    KENNETH RAYMOND    G    00:58:17:111
268    1668    EDPALINA    SEYFERT    D    00:58:19:517
269    1555    TORREDA    GREGORIO    M    00:58:23:236
270    1649    URETA    REINEVIC    L    00:58:30:346
271    1595    EGAR    CATHLEEN JOSEPH        00:58:31:549
272    1221    ALEMANIA    LOURENCE    T    00:58:33:299
273    1058    PEREZ    KATHRINA    S    00:58:34:940
274    1002    PETALLAR    RICO DALE        00:58:36:143
275    1223    UNGAB    JOHN    G    00:58:37:674
276    1110    CAMACHO    MANNY    A    00:58:38:768
277    1293    TAALA    ANALOU    L    00:58:47:737
278    1211    LIM    RICHARD    T    00:58:49:49
279    1949    BAROTE    KARLO        00:58:49:815
280    1102    PITOGO    JOSEPH ROBIN    T    00:58:53:424
281    1436    ALCAREZ    DALE    L    00:58:58:18
282    1001    LUCERO    STEVE    C    00:59:00:971
283    1644    ABELLA    NESTOR    S    00:59:02:393
284    1516    PIAMONTE    ROBERT    G    00:59:03:378
285    1638    SILAWAN    GYLE    F    00:59:04:471
286    1663    RUBIC    MA. CASILDA    P    00:59:06:222
287    1407    MACION    BENJO LUTHER    A    00:59:06:878
288    1699    DONASCO    BRIAN    P    00:59:08:956
289    1872    REBOLLIDO    AUSTIN        00:59:10:925
290    1291    GEJON    GEDYLL    M    00:59:11:690
291    1626    ROZAL    RAYMOND    D    00:59:12:784
292    1434    ANDAL    JOSE NATHANIEL    S    00:59:14:644
293    1145    SINON    RAZEL    P    00:59:15:409
294    1108    HIPOLITO    STEWART        00:59:16:65
295    1870    REROMA    ROY CARMELO        00:59:17:925
296    1959    VILLARTA    MARIELA RICA        00:59:18:472
297    1861    GOLEZ    MARBEN        00:59:19:128
298    1265    BOQUECOSA    HIPOLITO        00:59:19:784
299    1258    FERNANDEZ    CONNIE        00:59:20:878
300    1015    TIU    JOSEPH        00:59:22:628
301    1281    YU    MANOLITO    C    00:59:24:269
302    1103    SERBISE    RUTH        00:59:25:253
303    1317    TAN    DENNIS JOY    L    00:59:28:425
304    1865    ASPERA    KATHLENE        00:59:30:722
305    1135    COLA    JOSE III        00:59:31:816
306    1273    PESA    MARIA VILMA        00:59:33:675
307    1262    JUNIA    ALEX    T    00:59:36:410
308    1979    BELO    EDWARD        00:59:37:941
309    1064    REMEDIO    ALEX    A    00:59:38:925
310    1024    PAELDEN    RICHEL        00:59:56:754
311    1082    ABELLA    MARIA NESLI    A    00:59:58:176
312    1337    CABUNADA    MERIAM    D    00:59:59:160
313    1094    QUIAMCO    CORA    O    01:00:02:988
314    1213    MACABAYA    RICKY JONES    S    01:00:08:239
315    1381    ANTIPALA    EMILY        01:00:08:676
316    1483    BUALA    RICARDO JR.    R    01:00:09:879
317    1500    GERALI    MARK TIM    L    01:00:21:254
318    1994    PALABRICA    EDWIN        01:00:22:20
319    1720    GUITGUITEN    ESTIVENSON    L    01:00:24:98
320    1336    PAQUIBOT    FERRUM        01:00:27:817
321    1993    PAZA    LEVI        01:00:29:348
322    1942    PARAS    ROY ANTHONY        01:00:31:427
323    1068    LAUM    ROGELIO SR.    C    01:00:32:630
324    1018    UY    MARK KEVIN    MS    01:00:33:723
325    1951    PESALBON    CELOY        01:00:38:645
326    1105    VILLAGANTE    RICHIE AL    B    01:00:39:411
327    1388    CABAHUG    RONAN        01:00:41:52
328    1471    VILLACASTIN    GERARD    A    01:00:41:599
329    1420    ABELLO    JANRUS    Y    01:00:42:583
330    1382    CONEJOS    PHILLINE ABIGAIL        01:00:49:802
331    1048    MONSANTO    GAYLORD        01:00:50:568
332    1298    APILADO    JAMES STARKEY    C    01:00:51:224
333    1132    GALIMPIN    JULIUS MICHAEL    E    01:00:54:615
334    1696    SORONO    MILKY    C    01:00:58:224
335    1695    ORNOPIA    GARY    A    01:01:00:740
336    1572    ESPANOLA    MARLON    B    01:01:02:818
337    1032    ALCOSEBA    ERROL    A    01:01:09:709
338    1953    LIBAGO    RUPERT        01:01:10:584
339    1116    NGUJO    DIVINE    S    01:01:12:990
340    1813    CARPIO    MICHAEL        01:01:21:412
341    1481    COLMENARES    MERLY    S    01:01:26:225
342    1748    OMANDANG    LLOYD        01:01:29:944
343    1386    AGBAY    NEIL    N    01:01:30:272
344    1326    MANUEL    RYAN MAC    A    01:01:31:37
345    1980    CALDERON    GIANI        01:01:39:678
346    1503    MORALES    ALVIN    B    01:01:40:991
347    1612    CULLEN    CHRISTIAN LLOYD    Z    01:01:43:288
348    1509    AMOR    LORNA    Q    01:01:50:944
349    1920    JUMAWID    WARREN        01:01:55:538
350    1323    PAJULAS    MARLON        01:01:56:522
351    1142    VILLEGAS    DIANA    P    01:01:57:288
352    1539    LIM    LUIGI    C    01:01:58:54
353    1329    PALALAY    APRIL MAY SUNDAY    T    01:01:58:600
354    1538    CALUNOD    CHARLES    M    01:01:59:147
355    1072    BANASIG    GERARD        01:01:59:585
356    1328    PASTRANA    JON ERWIN    R    01:02:00:460
357    1299    PONCE    MARVEN    B    01:02:04:616
358    1435    NARIDO    ERNESTO JR.    E    01:02:05:382
359    1270    CORTES    ROMEL        01:02:15:445
360    1244    MANILA    RICHARD        01:02:19:929
361    1469    CHIONG    DENNIS    J    01:02:26:382
362    1319    VERALLO    DENNIS    S    01:02:27:148
363    1303    TOLEDO    MARY ADRIANNE    B    01:02:30:210
364    1060    CUYOS    CUNI    B    01:02:30:757
365    1429    ESPINA    RAJZID LUMUR    B    01:02:33:54
366    1053    MORILLO    MA. CORAZON    V    01:02:42:789
367    1937    ROA    PIA        01:02:45:195
368    1996    PEREZ    GARRY        01:02:46:617
369    1895    LIM    CHRISTOPHER        01:02:47:492
370    1826    GODINEZ    REYNALIN        01:02:48:258
371    1564    YECYEC    SHEM    L    01:02:54:55
372    1192    LOPEZ    MANNY    M    01:02:54:602
373    1194    ALUETA    JAMES    L    01:02:55:805
374    1271    MINOZA    MATTHEW LUIGI    A    01:02:57:117
375    1658    VILLAMOR    KIKO    H    01:02:59:414
376    1571    POVADORA    BRYAN    B    01:03:01:821
377    1862    ALLOSADA    NINO        01:03:02:477
378    1859    PELICANO    ANDREW        01:03:05:321
379    1153    GUIA    JUDE ANTHONY    V    01:03:07:618
380    1983    ODCHIGUE    MARY HEIDI        01:03:09:477
381    1713    ALFAFARA    RICHARD    M    01:03:11:227
382    1646    PACIFICO    ARMEL        01:03:12:430
383    1104    DESUCATAN    SHEILA        01:03:13:305
384    1324    YOSORES    JEFFREY    M    01:03:14:290
385    1943    GARCIA    GARRY        01:03:15:165
386    1645    CABA    MARK RICO    L    01:03:21:727
387    1208    BESINGA    ADRIANE JUNI        01:03:22:165
388    1869    CANTAL    REIAN        01:03:23:368
389    1862    ALLOSADA    NINO        01:03:24:790
390    1570    DELDA    EDUARDO    I    01:03:26:649
391    1518    ESTELLA    PANCHITO    R    01:03:27:743
392    1719    MENESES    JUSTINE LEIGH    A    01:03:33:540
393    1014    DEL ROSARIO    RICHARD        01:03:34:196
394    1947    PATALINJUG    ROLAND JACOB        01:03:35:71
395    1930    GO    JOHN REY        01:03:36:384
396    1568    ROSOS    FRANCIS    I    01:03:37:915
397    1195    CABANDAY    FREDERICK    C    01:03:39:09
398    1312    SAYAGO    NATHANIEL    C    01:03:46:09
399    1935    PASCULADO    PETER PAUL        01:03:47:212
400    1292    ORTIZ    ANGELITO    B    01:03:48:197
401    1997    PEREZ    AGNES        01:03:49:509
402    1023    ADOLFO    JOSEPHINE    S    01:03:50:384
403    1398    MERCADO    BONIFACIO JR.    N    01:03:51:259
404    1716    MAPADA    CARL MICHAEL        01:03:52:244
405    1510    AMOR    ALTON    C    01:03:54:212
406    1118    ISRAEL    ROXANNE IVY    C    01:03:58:697
407    1259    BROJAN    RICKY JONES    M    01:04:00:556
408    1894    MACALOLOOY    NEKIE        01:04:03:181
409    1311    ANGUS    IDEN JOSEPH    R    01:04:09:853
410    1691    ESPINA    JERRY    P    01:04:11:932
411    1527    TAJANLANGIT    AMIL    L    01:04:14:994
412    1392    GAC-ANG    JOHNRY    T    01:04:20:901
413    1871    DAHONAN    GROOVY        01:04:24:619
414    1849    EBO    CELRICK        01:04:26:916
415    1840    SALVADO    MARK ANTHONY        01:04:28:10
416    1054    ABELLA    MERICAR    C    01:04:28:885
417    1049    DIGMAN    COLEEN        01:04:31:182
418    1728    CANITAN    MARCELO JR.        01:04:32:57
419    1205    CAVADA    JOHN KARL    M    01:04:32:932
420    1274    DE LEON    JONATHAN    B    01:04:35:995
421    1191    MIRAFLOR    WENDELL ACE    V    01:04:38:838
422    1124    CEBALLOS    RUPERTO    E    01:04:40:479
423    1780    ENERGIZER            01:04:42:338
424    1217    NOGRALES    NIGEL    P    01:04:44:854
425    1197    MILAN    KIRK    B    01:04:45:839
426    1129    TORRALBA    ROSANNA    G    01:04:47:807
427    1138    GUILLEMER    JAMES    G    01:04:49:120
428    1832    GERBANO    CRISTINO        01:04:49:885
429    1934    IGNACIO    MELINA TWINKLE        01:04:50:760
430    1895    LIM    CHRISTOPHER        01:04:54:151
431    1225    TAN TING    ERNEST        01:04:56:229
432    1196    CABRAL    VICTOR JOHN    A    01:04:57:214
433    1977    JALA    MITCHELLE        01:04:59:73
434    1585    TUNDAG    GENELINE    A    01:05:03:120
435    1808    BALANSAG    LEO        01:05:03:995
436    1574    PONO    KENNETH    C    01:05:04:870
437    1688    CODINERA    RAY MARTIN    G    01:05:06:948
438    1938    GRAFILON    PAUL EDWARD        01:05:09:792
439    1551    CUDERA    RAPHAEL RICARDO    C    01:05:11:323
