TOP FINISHERS
500 M Girls (4 yrs. Old and below)
Rank Name Time
1st 66 MIKELE JOPSON 2’41”48
2nd 05 ALYSSA CONCEPCION 2’48”34
3rd 67 JASH SHAY JUAREZ 2’58”70
4th 94 REIGHN ELISALI ANGANA 3’08”11
5th 23 DENISE HEART BARINO 3’11”47
6th 44 SAVANNAH CHIONGBIAN 3’18”11
7th 51 ZURIELLE KENZIE GALO 3’27”34
8th 56 RICA ELIANNA 3’34”28
9th 75 DONNA JACQUE RAMA 3’45”17
10th 98 RUDELA ZAM BASILISCO 3’58”99
500 M Boys (4 yrs. Old and below)
Rank Name Time
1st 26 COLE ANDREI UNSON 2’22”87
2nd 25 KURT CERI HIPOLITO 2’28”94
3rd 104 SCHNEIDER VILDOSOLA 2’33”57
4th 20 JORGE PETER BERTULFO 2’38”11
5th 101 DOMINIC CRAIG CARPIO 2’43”45
6th1 22 BERNARD SEBASTIAN COLINA 2’50”54
7th 78 IVAN MALIXI 2’53”11
8th 21 ARIEL ESTIOLA 2’58”57
9th 102 JOHN GABRIEL ROMERO 3’03”14
10th 80 ALEXANDER SURBAN 3’44”11
1km Girls (5-7 yrs. Old)
Rank Name Time
1st 333 MARY JOY LOBERANIS 4’34”95
2nd 233 KATE BARCENAS 5’07”48
3rd 279 ANGELA JAMIE TAN 5’22”32
4th 399 BARBARA ANNE CULLEN 6’17”54
5th 400 FRANCSEZKA VILDOSOLA 6’45”11
6th 241 IYA RAVINA 7’11”77
7th 211 DOROTHY CASTANIAGA 7’45”67
8th 231 CHIARA MARI HERMONILLA 8’02”33
9th 217 SAMANTHA CHIAN 8’10”32
10th 314 LYKA ISABEL REMEDIO 8’13”54
1km Boys (5-7 yrs. old)
Rank Name Time
1st 203 OLLIE GABRIEL TADLIP 5’34”14
2nd 292 ENRICKE RUBIC 5’45”48
3rd 224 JOHN NINO AMALLA 5’47”33
4th 240 PIPAY NAVA 5’50”21
5th 379 VINCE OZANAM LAMPARAS 5’55”56
6th 355 ROBERT JOHN MAYAM 6’32”88
7th 227 JUAN CLIMACO 6’45”09
8th 235 VHARON ESCASINAS 6’49”11
9th 232 IMMANUEL YPON 6’57”67
10th 212 SEAN RYAN PAHAGANAS 7’45”34
1km BOYS (8-9 yrs. Old)
Rank Name Time
1st 549 LEO GABRIEL MAQUILING 4’14”07
2nd 547 YUAN CHIONGBIAN 4’24”51
3rd 507 ROMEO KIRBY LEDESMA 5’23”84
4th 503 ROMMEL PRINCE IGNACIO 5’44”91
5th 570 ENRICO RAMZEE TIONGKO 5’58”64
6th 684 JOHN VELOSO 6’13”45
7th 683 FRANCIS SNARE 6’44”87
8th 546 KEVIN SANDOVAL 6’56”09
9th 597 NICHOLAS LEONOR 7’11”84
10th 599 MICHAEL BORIS 7’01”27
1km GIRLS (8-9 yrs. Old)
Rank Name Time
1st 561 NATASHA RAE CENIZA 5’58”34
2nd 557 ANGELY LOPERA 6’00”35
3rd 510 NIKKI YU 6’08”22
4th 569 AUDREY THERESE VALLES 7’06”42
5th 576 NAOMI SILARIO 8’08”01
6th 404 DINNA NICOLE LAURENTE 8’58”22
7th 592 TRACY PATRIQUE MUNOZ 9’11”53
8th 594 MARY FAITH BEATRICE TADLIP 9’18”96
9th 551 LIANNE CANARES 9’58”33
10th 542 CLAIRE ANN WENCESLAO 10’17”24
1.5 km Girls (10-12 yrs. Old)
Rank Name Time
1st 624 JUNESSA ATILLO 6’11”44
2nd 710 QUEENHE ROSE YGOT 6’45”03
3rd 603 MAE PETITE REVASO 7’29”66
4th 722 LORRAINE ABERIA 7’32”34
5th 681 SARAH QUIAMCO 7’35”77
6th 613 EMALYN NICOLE PIMENTEL 7’38”09
7th 721 RENEE ALIANA LAO 7’42”50
8th 732 MIKHAELA RUBIC 7’50”32
9th 685 EUPHRELAINCE PONCE 7’55”12
10th 602 JOYCE ESTELLE GARGANERA 8’01”45
1.5 km Boys (10-12 yrs. Old)
Rank Name Time
1st 697 CHRIS MATTHEW COMENDADOR 5’03”11
2nd 682 JUSTIN CHIONGBIAN 5’09”22
3rd 709 BRETT TABANAS 5’18”79
4th 707 ALEXIS YLANAN 5’20”09
5th 730 JOHANNES JULES VILDOSOLA 5’22”63
6th 712 BRYAN HONG 5’34”12
7th 793 ELTON JOHN YU 5’35”79
8th 753 ENRIQUE DAVID NAVARRO III 5’48”23
9th 754 CLINT CYRON PEPITO 6’01”11
10th 714BIENVENIDO CIMAFRANCA 6’18”22
3km Men Open
Rank Name Time
1st 1919 ROY VILLAHERMOSA 11’25”26
2nd 1567 KENNETH GABANTAN 12’08”18
3rd 1566 JOHNREY CAPURAS 12’59”30
4th 1552 ROY SISON 13’35”97
5th 1904 JANTHER EDAR 13’48”54
6th 1958 HARRY 13’49”63
7th 1574 MARK ANTHONY PLANDO 15’01”13
8th 1913 PHILIPPE MONTALBAN 15’45”30
9th 1538 CEASAR AUGUSTUS AMIGO 15’50”36
10th 1957 FLOYD
3km Women Open
Rank Name Time
1st 1710 NAO IDIO 14’11”78
2nd 1909 TRICIA MAE LAPASARAN 15’23”33
3rd 1546 ROMYLIN NINA IGNACIO 18’09”06
4th 1912 PHILLINE MONTALBAN 18’49”50
5th 1907 ANGIE LUMAKANG 18’57”39
6th 1661 YVETTE TO CHIP 19’12”01
7th 1998 SELMA 19’48”79
8th 1676 LEONORA CALIJAN 20’09”65
9th 1839 ALEXANDRIA LLAMASARES 20’21”56
10th 1532 LORNA CABATINGAN 21’45”84
5km Women Open
Rank Name Time
1st 1114 MILLETTE CHIONGBIAN 22’38”83
2nd 0859 KRESHA MAE YGOT 24’32”62
3rd 1116 ALLEGRETTI, ARREN 26’01”60
4th 970 HELEN PALMA 28’35”5
5th 908 CELESTINA LIM 29’44”56
6th 858 TRICIA MARIE DINGCONG 29’49”37
7th 849 MARLISA THARA CAPURAS 29’50”78
8th 1358 MARISSA YAP 30’29”07
9th 1095 IRIS GONZALES 32’35”72
10th 905 CHARO DELOS REYES 32’35”85
5km Men Open
Rank Name Time
1st 1073 LEODAN MORALES 24’09”26
2nd 1031 CHRISTIAN YU 24’17”82
3rd 1254 CHRISTOPHER CEDENIO 24’26” 67
4th 1108 LOUIE MARK PERTANO 24’34”22
5th 978 LANCE KEVIN CHEN 25’15”25
6th 94 KENNETH DEL ROSARIO 25’31”11
7th 1072 ERIC AGATON 25’44”43
8th 914 LINO BERINGER 27’38”99
9th 1230 RENEBOY BURALA 28’11”44
10th 840 PEDRITO CASTANIAGA 29’54”77
10km Women Open
Rank Name Time
1st 2555 MARY GRACE DELOS SANTOS 37’19”20
2nd 2258 MARY JOY TABAL 38’57”95
3rd 2021 MERLYN ALIN 43’23”09
4th 2559 LORHIZ ECHAVEZ 44’51”56
5th 2482 EMERALDE HERMOSILLA 51’36”74
6th 2576 MARY ANN BENEDICTO 52’10”26
7th 2254 MELINDA PONCE 52’58”55
8th 2471 JANE-JANE ONG 54’00”36
9th 2191 ROSE ANGELIE AMORES 59’08”96
10th 2561 LLEGO, IRENE 59’19”14
10km Men Open
Rank Name Time
1st 2521 SIMON LOSIABOI 31’45”57
2nd 2556 MENDEL LOPEZ 31’52”68
3rd 2259 ELMER BARTOLO 34’30”98
4th 2486 ROY LANSANG 42’57”41
5th 2562 ARTHUR SAVERON 43’37”55
6th 2270 TENGGOY COLMENARES 44’10”13
7th 2497 LINNO CARLO GALINDO 46’13”70
8th 2593 VICTOR DE GRACIA 43’37”55
9th 2241 RAYMUNDO CERDAN 47’09”03
10th 2479 ARNOLD GO 48’35”78
CONGRATULATIONS!!!
Happy to see young boys and girls being initiated into the sport in Sugbu...
ReplyDeleteMy daughter will be very happy when she finds out that she's getting a medal for her looney tunes run.She placed 8th in the 1k ages 4 to 7 category but her name was mispelled, its Chiara Mari Hermosilla. We both made it to the top ten! We had a great time last saturday and this news surely makes it a more memorable experience for both of us. thanks!!!
ReplyDeleteemeralde hermosilla
Thanks for posting thhis
ReplyDelete